http://moreheadstate.smartcatalogiq.com/
5f1af284-10cb-4a99-b69e-3a637a382aa6
https://searchproxy.smartcatalogiq.com/search
fd7c1a24-8a87-4cf9-a29a-5129c5332e7e
program
/Institutions/Morehead-State-University/json/2014-2015/Undergraduate-Catalog-local.json
/Institutions/Morehead-State-University/json/2014-2015/Undergraduate-Catalog.json
Mathematics Major with Teacher Certification (Secondary) – Bachelor of Science
Program Requirements
General Education
Major Requirements
Math Major Teaching Requirements
MATH 170 | Introduction to Computer Science | 4 |
MATH 275 | Calculus II | 4 |
MATH 300 | Introduction to Mathematical Proofs | 3 |
| | |
MATH 301 | Elementary Linear Algebra | 3 |
| or | |
MATH 308 | Discrete Mathematics | 3 |
| | |
MATH 350 | Introduction to Higher Algebra | 3 |
MATH 365 | Introduction to Mathematical Statistics | 3 |
MATH 370 | College Geometry I | 3 |
MATH 371 | College Geometry II | 3 |
MATH 402 | Integrated Biology, Mathematics, and Physical Science Teaching Methods* | 3 |
MATH 403 | Integrated Biology, Mathematics and Science Field Experiences in Teaching* | 3 |
Total Credit Hours: | 32 |
Professional Education Requirements
EDF 207 | Foundations of Education | 3 |
EDSP 230 | Education of Exceptional Children* | 3 |
EDF 211 | Human Growth and Development | 3 |
EDF 311 | Learning Theories, Assessment and Diversity* | 3 |
EDSE 312 | Educational Methods and Technology* | 3 |
EDSE 483 | Classroom Organization and Management for Secondary Teachers* | 3 |
EDSE 416 | Clinical Practice* | 12 |
Total Credit Hours: | 30 |
Minor
All majors must also include a minor or additional major. See
Terms to Know.
| Minor | 21 |
Total Credit Hours: | 21 |
In addition, the department strongly recommends that teaching majors complete MATH 276 and both MATH 301 and MATH 308.
Total Credit Hours: 120