http://moreheadstate.smartcatalogiq.com/
5f1af284-10cb-4a99-b69e-3a637a382aa6
https://searchproxy.smartcatalogiq.com/search
3ad7c9f2-fdfe-4b54-87e4-53690ec6d3c2
program
/Institutions/Morehead-State-University/json/2014-2015/Undergraduate-Catalog-local.json
/Institutions/Morehead-State-University/json/2014-2015/Undergraduate-Catalog.json
Mathematics Area with Teacher Certification (Secondary) – Bachelor of Science
Program Requirements
General Education
Area Requirements
Math Teaching Requirements
MATH 170 | Introduction to Computer Science | 4 |
MATH 275 | Calculus II | 4 |
MATH 276 | Calculus III | 4 |
MATH 300 | Introduction to Mathematical Proofs | 3 |
| | |
MATH 301 | Elementary Linear Algebra | 3 |
| or | |
MATH 308 | Discrete Mathematics | 3 |
| | |
MATH 350 | Introduction to Higher Algebra | 3 |
MATH 353 | Statistics | 3 |
MATH 365 | Introduction to Mathematical Statistics | 3 |
MATH 370 | College Geometry I | 3 |
MATH 371 | College Geometry II | 3 |
MATH 402 | Integrated Biology, Mathematics, and Physical Science Teaching Methods* | 3 |
MATH 403 | Integrated Biology, Mathematics and Science Field Experiences in Teaching* | 3 |
MATH 410 | Introduction to Real Analysis | 3 |
| Electives | 6 |
| Mathematics courses at or above the 300 level except for MATH 330 and MATH 332 as approved by the department chair. | |
Total Credit Hours: | 48 |
Professional Education Requirements
EDF 207 | Foundations of Education | 3 |
EDSP 230 | Education of Exceptional Children* | 3 |
EDF 211 | Human Growth and Development | 3 |
EDF 311 | Learning Theories, Assessment and Diversity* | 3 |
EDSE 312 | Educational Methods and Technology* | 3 |
EDSE 483 | Classroom Organization and Management for Secondary Teachers* | 3 |
EDSE 416 | Clinical Practice* | 12 |
Total Credit Hours: | 30 |
General Electives
| General electives | variable |
Total Credit Hours: | 5 |
Total Credit Hours: 120