http://moreheadstate.smartcatalogiq.com/
b4050566-d447-485f-a0a6-a6564afbec0f
https://searchproxy.smartcatalogiq.com/search
e17bf716-a3d9-49d5-ab63-a0314d9434cd
program
/Institutions/Morehead-State-University/json/2016-2017/Undergraduate-Catalog-local.json
/Institutions/Morehead-State-University/json/2016-2017/Undergraduate-Catalog.json
Computer Science Major – Bachelor of Science
Program Requirements
General Education
MATH 175 | Calculus I | 4 |
CS 499C | Capstone and Senior Thesis I | 2 |
CS 499D | Capstone and Senior Thesis II | 1 |
Total Credit Hours: | 37 |
Computer Science Major Requirements
CS 170 | Introduction to Computer Science | 4 |
CIS 205 | Introduction to Programming - C++ | 3 |
CS 303 | Data Structures | 3 |
CS 310 | Algorithms and Advanced Data Structures | 3 |
CS 360 | Operating Systems | 3 |
CS 380 | Software Engineering | 3 |
Total Credit Hours: | 19 |
Required Math Courses
Electives
Select two of the following courses with a CS prefix:
CS 335 | Theory of Programming Language | 3 |
CS 372 | Math for Computer Games | 3 |
CS 412 | Software Engineering for Computer Games | 3 |
CS 420 | Data Mining Concepts | 3 |
CS 450 | Computer Graphics | 3 |
CS 460 | Scientific and Parallel Computing | 3 |
CS 472 | Multiplayer Networking Game Programming | 3 |
CS 480 | Computer Security | 3 |
CS 485 | Network Security | 3 |
Total Credit Hours: | 6 |
Select one course from the following:
Minor
All majors must also include a minor or additional major. See
Terms to Know.
General Electives
Total Credit Hours: 120