http://moreheadstate.smartcatalogiq.com/
5f1af284-10cb-4a99-b69e-3a637a382aa6
https://searchproxy.smartcatalogiq.com/search
192287e7-6ef7-4044-b261-cde9972065d7
program
/Institutions/Morehead-State-University/json/2014-2015/Undergraduate-Catalog-local.json
/Institutions/Morehead-State-University/json/2014-2015/Undergraduate-Catalog.json
Computer Science Major – Bachelor of Science
Program Requirements
General Education
MATH 175 | Calculus I | 4 |
CS 499C | Senior Thesis I | 2 |
CS 499D | Senior Thesis II | 1 |
| General Education courses | variable |
Total Credit Hours: | 37 |
Computer Science Major Requirements
CS 170 | Introduction to Computer Science | 4 |
CIS 205 | Introduction to Programming - C++ | 3 |
CS 303 | Data Structures | 3 |
CS 310 | Algorithms and Advanced Data Structures | 3 |
CS 360 | Operating Systems | 3 |
CS 380 | Software Engineering | 3 |
Required Math Courses
Electives
Select two of the following courses with a CS prefix:
CS 335 | Theory of Programming Language | 3 |
CS 372 | Math for Computer Games | 3 |
CS 412 | Software Engineering for Computer Games | 3 |
CS 420 | Data Mining Concepts | 3 |
CS 450 | Computer Graphics | 3 |
CS 460 | Scientific and Parallel Computing | 3 |
CS 472 | Multiplayer Networking Game Programming | 3 |
CS 480 | Computer Security | 3 |
CS 485 | Network Security | 3 |
Select one course from the following:
CIS 305 | Advanced Programming-C++ | 3 |
CIS 314 | Advanced Programming-Java | 3 |
CIS 405 | Web Development Strategies and E-commerce | 3 |
CIS 426 | Database Administration | 3 |
CIS 340 | Telecommunication & Networking | 3 |
CIS 442 | Network Administration | 3 |
CIS 443 | Advanced Computer Network | 3 |
ITEC 345 | Microprocessor Electronics | 3 |
ITEC 445 | Computer Electronics | 3 |
ITEC 480 | Digital Communication and Networking | 3 |
MATH 301 | Elementary Linear Algebra | 3 |
MATH 312 | Numerical Methods | 3 |
Total Credit Hours: | 38 |
Minor
All majors must also include a minor or additional major. See
Terms to Know.
| Minor | 21 |
Total Credit Hours: | 21 |
General Electives
| General electives | variable |
Total Credit Hours: | 24 |
Total Credit Hours: 120