http://moreheadstate.smartcatalogiq.com/
5f1af284-10cb-4a99-b69e-3a637a382aa6
https://searchproxy.smartcatalogiq.com/search
24d55dc3-3d37-4266-b299-b1854da19100
program
/Institutions/Morehead-State-University/json/2014-2015/Undergraduate-Catalog-local.json
/Institutions/Morehead-State-University/json/2014-2015/Undergraduate-Catalog.json
Early Elementary Area (P-5) and LBD – Bachelor of Arts
Program Requirements
General Education
| General Education courses | variable |
BIOL 110 | Inquiry Biology for Teachers | 3 |
SCI 111 | Inquiry Physical Science for Teachers | 3 |
EDF 211 | Human Growth and Development | 3 |
EDEM 499C | Seminar in Effective Teaching | 3 |
Total Credit Hours: | 36 |
Area Requirements
P-5 and LBD Area Requirements
EDF 207 | Foundations of Education | 3 |
EDEE 305 | Learning Theories and Practices in Early Elementary | 3 |
EDSP 230 | Education of Exceptional Children* | 3 |
EDEE 327 | Literature and Materials for Young Readers | 3 |
EDSP 350 | Intellectual and Developmental Disabilities | 3 |
EDSP 353 | Language Arts Teaching LBD* | 3 |
EDSP 355 | Teaching Students with LBD* | 3 |
EDSP 356 | Applied Behavior Analysis | 3 |
EDSP 357 | Math and Content Teaching LBD* | 3 |
EDSP 359 | Practicum in Teaching for Students with LBD* | 1 |
EDSP 360 | Characteristics of Individuals with Learning Disabilities and Behavior Disorders | 3 |
EDSP 365 | Including Students with Diverse Needs in the Classroom* | 3 |
EDSP 372 | Transition to Adult Life | 3 |
EDEE 423 | Supervised Student Teaching Practicum | 6 |
EDSP 435 | Supervised Teaching Practicum | 6 |
EDSP 365 (taken with either Elementary II or Elementary III)
Elementary I: courses to be taken concurrently
Elementary II: courses to be taken concurrently
EDEE 321 | Teaching Math in Early Elementary Grades* | 3 |
SCI 490 | Science for the Elementary Teacher* | 3 |
Elementary III: courses to be taken concurrently
EDEE 322 | Teaching Social Studies in Early Elementary Grades* | 3 |
EDEE 323 | Language Arts for Early Elementary* | 3 |
EDEE 331 | Reading for Early Elementary Teachers* | 3 |
Total Credit Hours: | 73 |
Supplemental Requirements
HST 261 | American History since 1865 | 3 |
| or | |
HST 271 | World History since 1500 | 3 |
| | |
MATH 231 | Mathematics for the Elementary Teacher I | 3 |
MATH 232 | Mathematics for the Elementary Teacher II | 3 |
PSY 154 | Introduction to Psychology | 3 |
ESS 112 | Inquiry Earth Systems Science for Teachers | 3 |
Total Credit Hours: | 15 |
Total Credit Hours: 124